|
ȫ����������:400-0755-393 ����֧��:0755-82034561 QQ��ѯ:876399953
|
| ����/�ͺ� | Mo-10 �� | Mo-20 �� | Mo-50 �� | Mo-100 �� | |
| ����ѡ�� | ���ŵ��� / ����˫�� / BGP���� / ������· / ������· / �����· | ||||
| ����ϵͳ | Windows 2003 server / Windows 2008 server (����/BGP����/����) | ||||
| WEB�ռ����� | 1G(1000M) | 2G(2000M) | 5G(5000M) | 10G(10000M) | |
| ���ݿռ����� | 1G(1000M) | 2G(2000M) | 5G(5000M) | 10G(10000M) | |
| �ɿ�ͨ�������� | 10�� | 20�� | 50�� | 100�� | |
| �ɰ��������� | 20�� | 40�� | 100�� | 200�� | |
| �۸� | 988 Ԫ/�� �� | 2088 Ԫ/�� �� | 3888 Ԫ/�� �� | 7088 Ԫ/�� �� | |
| ���� | >> ���� | >> ���� | >> ���� | >> ���� | |
| �۸�/���� | |||||
| �������� | |||||
| SQl���ݿ�ռ� | - | 200M �ɻ���4�� | 500M �ɻ���25�� | 1000M �ɻ���50�� | |
| ���ݿ����� | - | ��ͨ�����ݿ������ѡ��Mysql��MSSQL | |||
| �ʾֿռ� | 1000M �ɻ���10���ʾ� ÿ�ʻ�10M ���100���ʻ� |
2000M �ɻ���20���ʾ� ÿ�ʻ�10M ���200���ʻ� |
5000M �ɻ���50���ʾ� ÿ�ʻ�10M ���500���ʻ� |
10000M �ɻ���100���ʾ� ÿ�ʻ�10M ���1000���ʻ� |
|
| (ע:ÿ���������Ƕ���վ��,�ж�����FTP�ʺ�,���ҹ�˾������������ƽ̨����ͳһ����) | |||||
| IIS������ | 300�� | 600�� | 1500�� | 3000�� | |
| �������� | 30G | 60G | 150G | 300G | |
| (ע:�ҹ�˾�����IIS������������������99%���ϵ���վ����) | |||||
| ���������������� | |||||
�ű�֧�� |
|||||
| Asp | |||||
| .net(1.1/2.0/3.5) | |||||
| .php(5.0) | |||||
| php��ȫģʽ | |||||
| Active Perl | |||||
| WML/WAP | |||||
���֧�� |
|||||
| ��ȫFSO | |||||
| Jmail������� | |||||
| ������� | |||||
| ASP������ϴ� | |||||
| ASPJpeg | |||||
| XML֧�� | |||||
| FLV֧�� | |||||
| ������������ | |||||
�������� |
|||||
| FTP���� | |||||
| ���ɰ����� | |||||
| WebFtp | |||||
| ���챸�� | |||||
| ���������� | |||||
| ����ͳ�� | |||||
| IIS����Ŀ¼(NT) | |||||
| Ĭ����ҳ | |||||
| �Զ������ҳ | |||||
| ���߽�ѹ�� | |||||
| �������� | |||||
| LOG��־���� | |||||
| ���ݿ���� | |||||
| ��վ���� | ��վ������ʾ������ | ||||
��վ����֧�� |
|||||
| � | |||||
| ������ | |||||
| ���� | |||||
| ����qqչʾ | |||||
| һ��������վ | |||||
| ������� | |||||
| ���ʶ���˫���� | |||||
| ���������ݱ��� | |||||
| ����SQL���ݿⱸ�� | |||||
| 7X24����֧�� | |||||
| ����/�ͺ� | Mo-10 �� | Mo-20 �� | Mo-50 �� | Mo-100 �� | |
| ����ѡ�� | ���ŵ��� / ����˫�� / BGP���� / ������· / ������· / �����· | ||||
| ����ϵͳ | Windows 2003 server / Windows 2008 server (����/BGP����/����) | ||||
| WEB�ռ����� | 1G(1000M) | 2G(2000M) | 5G(5000M) | 10G(10000M) | |
| ���ݿռ����� | 1G(1000M) | 2G(2000M) | 5G(5000M) | 10G(10000M) | |
| �ɿ�ͨ�������� | 10�� | 20�� | 50�� | 100�� | |
| �ɰ��������� | 20�� | 40�� | 100�� | 200�� | |
| �۸� | 988 Ԫ/�� �� | 2088 Ԫ/�� �� | 3888 Ԫ/�� �� | 7088 Ԫ/�� �� | |
| ���� | >> ���� | >> ���� | >> ���� | >> ���� | |
| �۸�/���� | |||||
|
|
| ��ϵ���� - ��һ��ש�� - �Ҿӽ��� - װ��Ч��ͼ - ��ש - ��۽��� - ��ש - �����Ź� - ���ڽ��� - ������ - ���� - �����г� - �Ҿ� - ������ | ||||
|
��վ��������ѽ�վ����ҵ��վ - ��һ�Ƽ���վ����������� ������վ������������ѽ�վ�������վ��������Ҽ�Ƽ� |
![]() |
|||